Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Grouper, Gag's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Men Sling / Polespear Drake Sweet 9.7 kg. 21.3 lbs. Inch 23.00 35.00 35.75 11/26/2022
Women Speargun Julie Higgs 9.5 kg. 20.9 lbs. Inch 21.00 36.50 37 8/12/2021
Men Speargun DIEGO SANTIAGO BALTAZAR 42.1 kg. 92.7 lbs. CM 100.00 142.00 145 2/25/2020
Women Sling / Polespear Kyla Kelly 5.0 kg. 11.0 lbs. Inch 7.38 29.25 29.75 6/1/2018
Women Sling / Polespear Kelly W. Gillette 5.0 kg. 11.0 lbs.         6/1/2018
Women Speargun Laurel Jankura 7.7 kg. 17.0 lbs. CM 20.50 31.50 32.5 8/28/2017
Men Sling / Polespear Jonathan Hernandez 8.9 kg. 19.6 lbs. Inch 22.75 31.75 32.75 12/28/2016
Men Sling / Polespear Jonathan Hernandez 7.4 kg. 16.2 lbs. Inch 21.00 31.00 32.00 11/28/2015
Women Speargun Stacey Johnson 6.1 kg. 13.5 lbs. Inch 19.75 29.25 29.75 7/2/2014
Men Sling / Polespear Alvyn Holmes 6.7 kg. 14.7 lbs. Inch 20.00 31.40 32.0 8/27/2013
Men Speargun Carlos Alberto Sicupira 29.2 kg. 64.4 lbs.         11/1/1997

Girth and Length measurements when available.