Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Snapper, Dog's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Women Speargun Abbie Gail Woodard 6.6 kg. 14.6 lbs. Inch 23.50 30.00 31 8/18/2021
Women Speargun Abbie Gail Woodard 6.6 kg. 14.6 lbs.         8/18/2021
Women Sling / Polespear Stephanie Schuldt 8.8 kg. 19.3 lbs. Inch 23.00 29.00 30.00 11/30/2020
Women Speargun Alli Penovich 5.2 kg. 11.4 lbs. Inch 23.00 25.00 26 4/7/2019
Men Sling / Polespear Jon-Michael Degidio 8.7 kg. 19.1 lbs. Inch 24.00 29.25 31.18 5/29/2016
Men Sling / Polespear Hal Press 8.5 kg. 18.8 lbs. Inch 25.25 29.88 0 5/9/2015
Women Speargun Sandra Miosotis Ruiz Luzunariz 5.1 kg. 11.3 lbs. Inch 0.00 0.00 0 4/23/2015
Men Sling / Polespear Daniel Ash 7.9 kg. 17.5 lbs. Inch 22.75 28.50 29.5 3/18/2015
Men Sling / Polespear Raul Boesel Jr 7.7 kg. 17.0 lbs. Inch 22.50 29.00 30 8/16/2014
Women Sling / Polespear Courtney Sarofim 7.3 kg. 16.0 lbs. Inch 24.00 29.00 31.5 7/19/2014
Men Sling / Polespear Nick Cincotta 6.9 kg. 15.2 lbs. Inch 22.25 27.50 28.25 5/14/2014
Men Sling / Polespear Kyle Mitchell 6.8 kg. 14.9 lbs. Inch 22.75 27.75 27.75 4/30/2014
Men Sling / Polespear Daniel Ash 6.7 kg. 14.7 lbs. Inch 22.50 28.50 29 3/8 3/10/2014
Men Sling / Polespear Bradley Thornbrough 5.0 kg. 11.0 lbs. Inch 21.00 26.50 28 8/2/2013
Men Speargun Titus Bradley 14.6 kg. 32.2 lbs.         3/27/2012
Men Speargun Luiz Antonio Pereira 14.1 kg. 31.0 lbs.         6/29/2006
Men Speargun Cary \"Stoker\" Larsen 9.5 kg. 21.0 lbs.         7/29/2005
Men Speargun Roberto Reyes 8.7 kg. 19.1 lbs.         2/5/2005

Girth and Length measurements when available.