Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Snapper, Atlantic Cubera's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Women Sling / Polespear Kyra Kantlehner 16.4 kg. 36.1 lbs. Inch 22.90 33.90 35 8/18/2022
Women Speargun Andrea Tromben 8.8 kg. 19.4 lbs. Inch 24.00 31.50 32.00 5/12/2018
Men Sling / Polespear Luke Maillis 59.0 kg. 130.0 lbs. Inch 48.37 60.00 62.5 4/25/2018
Women Sling / Polespear Morganne Esteves 14.8 kg. 32.6 lbs. Inch 28.00 36.25 37.50 2/16/2018
Women Speargun Summer Sawaya 4.9 kg. 10.8 lbs. Inch 17.50 28.00 28 6/16/2017
Men Sling / Polespear Christopher Mailman 26.2 kg. 57.7 lbs. Inch 34.00 45.00 46 8/8/2014
Men Sling / Polespear Eric Mitchell 15.8 kg. 34.9 lbs. Inch 30.25 37.25 38.00 6/17/2014
Men Sling / Polespear Bradley Thornbrough 8.4 kg. 18.5 lbs. Inch 24.25 31.00 31 5/13/2014
Men Sling / Polespear Michael Bush 6.0 kg. 13.2 lbs. Inch 21.50 29.00 29 5/2/2014
Men Speargun Tarsio Storace 55.5 kg. 122.4 lbs.         7/24/2006
Men Speargun Manuel J. Menendez II 42.6 kg. 93.8 lbs.         5/8/2004

Girth and Length measurements when available.