Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Jack, Black's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Men Sling / Polespear Kunpei KOSAKA 11.7 kg. 25.8 lbs. CM 65.00 85.00 90 11/11/2022
Women Sling / Polespear Kyra Kantlehner 6.7 kg. 14.7 lbs.         10/5/2022
Women Sling / Polespear Kyra Kantlehner 6.7 kg. 14.7 lbs. Inch 21.00 27.00 30.5 10/5/2022
Men Speargun Bernardo Nolasco Rocha 14.0 kg. 30.9 lbs. CM 69.35 92.00 96.00 4/12/2019
Women Sling / Polespear Julie Higgs 5.9 kg. 13.0 lbs. Inch 20.00 28.00 31.10 3/1/2019
Women Sling / Polespear Samantha Mase 5.5 kg. 12.1 lbs. CM 20.75 27.00 29.50 12/9/2018
Men Sling / Polespear Gregory Maillis 9.6 kg. 21.2 lbs. CM 64.00 77.00 86.00 1/21/2017
Men Speargun Jorge Paulo Lemann 12.3 kg. 27.1 lbs. CM 67.00 84.00 88 12/19/2016
Men Sling / Polespear Ryan Myers 9.1 kg. 20.0 lbs. Inch 23.00 31.00 33 3/30/2015
Men Sling / Polespear Nick Cincotta 5.7 kg. 12.5 lbs. Inch 21.25 26.75 29 5/10/2014
Women Speargun Penny Bird 10.3 kg. 22.7 lbs.         8/20/2011
Men Speargun Keith Love 11.2 kg. 24.6 lbs.         4/15/2009
Men Speargun Roberto Reyes 10.6 kg. 23.4 lbs.         4/12/2005

Girth and Length measurements when available.