Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Pike, Northern's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Men Speargun Bradley Loehr 13.1 kg. 28.9 lbs. Inch 23.00 44.50 46 8/29/2018
Men Sling / Polespear Tanner Paslawski 9.8 kg. 21.7 lbs. CM 51.00 99.00 103 7/20/2018
Women Speargun Savanah McGuire 7.6 kg. 16.7 lbs. Inch 18.50 37.00 39.00 10/11/2017
Men Sling / Polespear Bradley Loehr 7.9 kg. 17.4 lbs. Inch 18.00 38.00 39.6 9/26/2017
Men Speargun Jonathan Ganshorn 10.9 kg. 23.9 lbs. CM 53.98 0.00 112.395 7/15/2016
Men Speargun Mohamed elgohary 6.8 kg. 15.0 lbs. CM 37.00 100.00 102 8/2/2015
Women Speargun Jessica Evans 3.2 kg. 7.1 lbs. Inch 14.00 29.50 31 11/19/2014

Girth and Length measurements when available.