Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Snapper, African Brown's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Men Speargun John Campbell 30.2 kg. 66.6 lbs. Inch 34.13 48.75 48.75 1/18/2024
Men Speargun Benjamin BRISSON 24.9 kg. 54.9 lbs. CM 82.50 114.00 117 12/17/2022
Women Speargun GOMEZ Amandine 17.6 kg. 38.8 lbs. CM 83.00 98.00 99 11/19/2022
Men Speargun Nabil Bahsoon 24.7 kg. 54.5 lbs. CM 85.00 114.00 0 2/18/2016
Men Speargun Nabil Bahsoon 10.4 kg. 22.9 lbs. CM 63.00 0.00 89 1/1/2016
Men Speargun Nabil Bahsoon 7.4 kg. 16.3 lbs. CM 0.00 0.00 0 12/26/2015

Girth and Length measurements when available.