Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Drum, Freshwater's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Women Sling / Polespear Sara Doyon 5.3 kg. 11.6 lbs. Inch 21.00 30.25 30.25 9/6/2021
Women Speargun Shelby Lynn Peterson 4.6 kg. 10.1 lbs. Inch 20.75 28.25 28.25 7/23/2021
Men Speargun Matt Suiter 10.0 kg. 22.0 lbs. Inch 28.00 37.00 37.0 7/22/2021
Women Speargun Jennifer Yarbrough 3.5 kg. 7.7 lbs. Inch 18.00 21.00 25.0 7/22/2017
Men Sling / Polespear Wesley Stewart 8.9 kg. 19.6 lbs. Inch 26.00 28.50 28.5 6/21/2017
Men Speargun Wesley Stewart 8.8 kg. 19.4 lbs. Inch 27.25 31.00 31 6/24/2016
Men Speargun Wesley Stewart 8.1 kg. 17.8 lbs. Inch 24.25 33.00 33 7/3/2015
Men Speargun Wesley Stewart 7.3 kg. 16.0 lbs. Inch 23.50 0.00 31.25 6/14/2014
Men Sling / Polespear Wesley Stewart 6.8 kg. 15.0 lbs. Inch 20.50 0.00 31 5/31/2014
Men Sling / Polespear Collin McCosh 4.3 kg. 9.5 lbs. Inch 19.00 22.00 0 8/6/2013

Girth and Length measurements when available.