Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Cabezon's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Women Speargun Talya Semrad 7.6 kg. 16.7 lbs. Inch 22.50 24.00 29.5 7/20/2020
Women Sling / Polespear Talya Davidoff 8.0 kg. 17.6 lbs. Inch 23.00 25.10 29.20 7/14/2019
Women Speargun Talya Davidoff 7.3 kg. 16.0 lbs. Inch 22.00 22.00 26.00 7/8/2019
Men Sling / Polespear Josh Humbert 8.2 kg. 18.0 lbs. Inch 22.50 29.00 29 8/17/2018
Men Sling / Polespear Josh Humbert 7.2 kg. 15.8 lbs. CM 53.35 73.00 73 9/15/2017
Men Speargun Kelly W. Gillette 11.3 kg. 24.9 lbs. Inch 26.00 0.00 32 6/25/2016
Men Speargun Kelly w Gillette 8.5 kg. 18.8 lbs. Inch 22.50 30.00 30 7/2/2015
Men Speargun Pablo C. Pizarro 7.7 kg. 16.9 lbs.         10/20/2001
Men Speargun Harold Holmes 10.0 kg. 22.0 lbs.         8/22/1963

Girth and Length measurements when available.